<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.lassoproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lassoproject.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 13:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prototype 2 of Contextualized Semantic Lookup Service finished</title>
		<link>http://www.lassoproject.org/2012/02/prototype-2-of-contextualized-semantic-lookup-service-finished/</link>
		<comments>http://www.lassoproject.org/2012/02/prototype-2-of-contextualized-semantic-lookup-service-finished/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:28:42 +0000</pubDate>
		<dc:creator>Hermann Stern</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lassoproject.org/?p=140</guid>
		<description><![CDATA[Prototype 2 of the Contextualized Semantic Lookup Service has been finished by the LASSO team in January 2012.This refined version is now connected to every use case implementation within LASSO (Semantic Desktop, Enterprise Collaboration, and Inspiration Services). Additionally we have &#8230; <a href="http://www.lassoproject.org/2012/02/prototype-2-of-contextualized-semantic-lookup-service-finished/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Prototype 2 of the Contextualized Semantic Lookup Service </strong>has been finished by the LASSO team in January 2012.This refined version is now connected to every use case implementation within LASSO (Semantic Desktop, Enterprise Collaboration, and Inspiration Services).</p>
<p>Additionally we have added new features such as <strong>support for multiple Linked Open Data cloud sources</strong> or <strong>explanation functionality</strong> for concept ranking that essentially exposes the particulars of the concept similarity algorithms to the interested user. Other technical improvements worth mentioning are the handling of <strong>multiple concepts in one query</strong> and the so called <strong>auto populate-feature</strong>. The latter enables semi-automatic addition of new concepts e.g., to a thesaurus.</p>
<p>An <strong>evaluation of the Response Alignment Service</strong> based on two data sets helped us assess the overall correctness of the implemented Response Alignment Service algorithms, and additionally provide insights into possible improvements of the concept ranking and the lookup process.</p>
<p><strong>Use Case Semantic Desktop (SD)</strong><br />
In <a href="http://getrefinder.com/" target="_blank">Refinder</a> these services are exploited for two main purposes: one, to turn information from external sources into shareable social objects and make them available for a team; and two, to enrich existing Refinder items (like documents, web links, persons, or topics) with contextually relevant descriptions that form an information graph around those items. These descriptions are considered during search and recommendations calculation, and directly affect Refinder&#8217;s ranking mechanism. So, users are supported in quickly and effectively accessing the information they need to get their work done.</p>
<p>Currently, the LASSO add-on for Refinder is available in a private alpha mode. Contact us at <a href="mailto:research@gnowsis.com" target="_blank">research@gnowsis.com</a> to take a look at it.</p>
<p><strong>Use Case Enterprise Collaboration (EC)</strong><br />
In the<a href="http://poolparty.biz/" target="_blank"> PoolParty Thesaurus Management System</a> this LASSO service is used to match concept labels from a SKOS thesaurus against labels from LOD resources in order to find potential alignment candidates.<br />
Labels of related, narrower and broader concepts are used as contextual information and compared to literals (labels, abstracts, category labels) which are associated with the LOD alignment candidates. With this additional information the disambiguation part of entity resolution is improved.</p>
<p>PoolParty uses the auto-populate feature to help thesaurus managers to extend their models semi-automatically with resources from Linked Data sources that are similar to existing concepts. Here the system tries to find DBpedia categories for the existing concepts and then suggests instances of these categories which thesaurus managers can add to their thesauri.</p>
<p><strong>Use Case Inspiration Services (IS)</strong><br />
In the <a href="http://neurovation.net" target="_blank">Neurovation idea platform</a> the LASSO lookup service is used to service the user with valueable inspirations (word-image combinations) during the idea generation process. The user first defines an idea title which is interpreted as the input context. The context is sent to the LASSO service which identifies related concepts in the LOD cloud matching the given context. The LASSO ranking service puts the matching concepts in order. The user can browse through the results by &#8220;broadening&#8221; or &#8220;narrowing&#8221; the view on the inspirations.</p>
<p>Handling multiple concepts and LOD sources are utilized by the inspirations service to offer the user inspirational and diverse word-image combinations of a wide range of topics. The user gets inspired by &#8220;aha-effects&#8221; that occur from the received inspirations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassoproject.org/2012/02/prototype-2-of-contextualized-semantic-lookup-service-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LASSO at the i-KNOW 2011</title>
		<link>http://www.lassoproject.org/2011/09/lasso-at-the-i-know-2011/</link>
		<comments>http://www.lassoproject.org/2011/09/lasso-at-the-i-know-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:08:13 +0000</pubDate>
		<dc:creator>Hermann Stern</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lassoproject.org/?p=116</guid>
		<description><![CDATA[The i-KNOW 2011 brings together international researchers (in the English speaking i-Science Track) and practitioners (in the German speaking i-Praxis Track) from the fields of knowledge management and knowledge technologies. Within the i-Praxis track, the LASSO consortium presented the LASSO &#8230; <a href="http://www.lassoproject.org/2011/09/lasso-at-the-i-know-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://i-know.tugraz.at/" target="_blank">i-KNOW 2011</a> brings together international researchers (in the English speaking i-Science Track) and practitioners (in the German speaking i-Praxis Track) from the fields of knowledge management and knowledge technologies. </p>
<p>Within the i-Praxis track, the LASSO consortium presented the LASSO approach and the three involved use cases in Session<br />
<strong>A LASSO for Linked Data – 3 Use Cases to improve personal knowledge management, document management and creativity techniques by leveraging Linked Data</strong>.</p>
<p>Link to the <a href="http://www.slideshare.net/thosch/a-lasso-for-linked-data-complete-version" target="_blank">slides on Slideshare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassoproject.org/2011/09/lasso-at-the-i-know-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype 1 of Contextualized Semantic Lookup Service finished</title>
		<link>http://www.lassoproject.org/2011/08/prototype-1-of-contextualized-semantic-lookup-service-finished/</link>
		<comments>http://www.lassoproject.org/2011/08/prototype-1-of-contextualized-semantic-lookup-service-finished/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:19:26 +0000</pubDate>
		<dc:creator>Peter Wetz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lassoproject.org/?p=107</guid>
		<description><![CDATA[The LASSO Team has successfully finished the first internal prototype of the Contextualized Semantic Lookup Service, and most of the envisioned functionality is already there! Correspondingly to a local concept coming from the PoolParty thesaurus management application present in the &#8230; <a href="http://www.lassoproject.org/2011/08/prototype-1-of-contextualized-semantic-lookup-service-finished/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The LASSO Team has successfully finished the first internal prototype of the <strong>Contextualized Semantic Lookup Service</strong>, and most of the envisioned functionality is already there!</p>
<p>Correspondingly to a local concept coming from the <strong><a href="http://poolparty.punkt.at/" target="_blank">PoolParty</a></strong> thesaurus management application present in the <strong>Use Case Enterprise Collaboration</strong> (EC), a lookup to the <a href="http://richard.cyganiak.de/2007/10/lod/lod-datasets_2010-09-22.png" target="_blank">Linked Open Data (LOD) cloud </a> is carried out. The results from the LOD cloud are then ranked according to various algorithms, depending on Use Case and subsequent processing.</p>
<p>The second prototype scheduled for beginning of 2012 will include full integration into the LASSO framework, refined ranking algorithms and improved Linked Open Data cloud support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassoproject.org/2011/08/prototype-1-of-contextualized-semantic-lookup-service-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LASSO Team participating at BarCamp Graz</title>
		<link>http://www.lassoproject.org/2011/06/lasso-participating-at-barcamp-graz/</link>
		<comments>http://www.lassoproject.org/2011/06/lasso-participating-at-barcamp-graz/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 10:00:32 +0000</pubDate>
		<dc:creator>willfortr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[graz]]></category>

		<guid isPermaLink="false">http://www.lassoproject.org/?p=98</guid>
		<description><![CDATA[The BarCamp community is a steadily growing part of IT scene in austria. From 7th &#8211; 8th of May the BarCamp Graz took place at the Grazer Congress. The main topics were: Knowledge Management (WissensCamp) Design (DesignCamp) Politics (PolitCamp) Mobile &#8230; <a href="http://www.lassoproject.org/2011/06/lasso-participating-at-barcamp-graz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BarCamp community is a steadily growing part of IT scene in austria. From 7th &#8211; 8th of May the <a href="http://barcamp-graz.at/">BarCamp Graz</a> took place at the Grazer Congress. The main topics were:</p>
<ul>
<li>Knowledge Management (WissensCamp)</li>
<li>Design (DesignCamp)</li>
<li>Politics (PolitCamp)</li>
<li>Mobile Development (iCamp)</li>
</ul>
<p>The LASSO project was introduced by the LASSO Team at WissensCamp. The german <a href="http://www.slideshare.net/stwunder/semantische-technologien-grundlagen-und-praxis">slides</a> are available on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassoproject.org/2011/06/lasso-participating-at-barcamp-graz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A LASSO to catch Linked Data</title>
		<link>http://www.lassoproject.org/2011/03/a-lasso-to-catch-linked-data/</link>
		<comments>http://www.lassoproject.org/2011/03/a-lasso-to-catch-linked-data/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:16:51 +0000</pubDate>
		<dc:creator>Thomas Schandl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lassoproject.org/?p=87</guid>
		<description><![CDATA[The LASSO team has started the work on prototypes for the project partners&#8216; use cases. One of the three areas we are working on is the &#8220;Enterprise Use Case&#8221;, where we eventually want to show that a knowledge model (like &#8230; <a href="http://www.lassoproject.org/2011/03/a-lasso-to-catch-linked-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The LASSO team has started the work on prototypes for the <a href="http://www.lassoproject.org/consortium/">project partners</a>&#8216; use cases.</p>
<p>One of the <a href="http://www.lassoproject.org/use-cases/">three areas</a> we are working on is the &#8220;Enterprise Use Case&#8221;, where we eventually want to show that a  knowledge  model (like a taxnomy or a thesaurus) is a better source of tag  and content  recommendations when it is aligned with resources from  <a href="http://linkeddata.org/">Linked Open Data</a> sources.  In order to cost-efficiently create such LOD-aligned  thesauri we first focus on algorithms that help thesaurus creators to  establish such  alignments with thesaurus management tools like <a href="http://poolparty.punkt.at/">PoolParty</a>.</p>
<p>We currently work on services that (semi-)automatically look up and   match concepts from a locally stored knowledge model with resources from   the LOD cloud. Once a couple of local concepts are matched and   anchored with LOD resources, we want to leverage these links in order to   semi-automatically populate parts of the local knowledge model with   fitting concepts.</p>
<p>We want to demonstrate that the more connections between concepts of the local knowledge model are established with the LOD cloud, the  better  further concept disambiguation and auto-population becomes. This  idea is  reflected in the LASSO metaphor: The LASSO is used to catch  fitting  concepts from the LOD cloud &#8211; and the more connections get  established,  the tighter the grip of the LASSO becomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassoproject.org/2011/03/a-lasso-to-catch-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LASSO Project has started!</title>
		<link>http://www.lassoproject.org/2010/05/the-lasso-project-has-started/</link>
		<comments>http://www.lassoproject.org/2010/05/the-lasso-project-has-started/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:07:47 +0000</pubDate>
		<dc:creator>Andreas Koller</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lassoproject.org/?p=44</guid>
		<description><![CDATA[Project LASSO &#8211; Lookup &#38; Alignment Service with Semantic Open Data &#8211; intends to deploy, improve and extend Linked Data (LD) infrastructure in three different use cases. Central feature of all use cases is a lookup service which helps to &#8230; <a href="http://www.lassoproject.org/2010/05/the-lasso-project-has-started/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Project <strong>LASSO</strong> &#8211; Lookup &amp; Alignment Service with Semantic Open Data &#8211; intends to deploy, improve and extend Linked Data (LD) infrastructure in three different use cases. Central feature of all use cases is a lookup service which helps to augment already existing, fomalized knowledge with facts from the Linked Open Data (LOD) cloud.</p>
<p><strong>LASSO</strong> is a two-year research project funded by FIT-IT Semantic Systems and Services, a program of the Autrian Research Promotion Agency (FFG).</p>
<p>On Mai 4th, 2010 the official Kick-Off meeting was held in Vienna, Austria. 8 participants from 4 research and technology partners came together to kick start the project and showed their engagement in interestring discussions during the plenary session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lassoproject.org/2010/05/the-lasso-project-has-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

